30 Vehicles Matching:
- All Listings
2014 GMC Terrain SLE
Body Style: | SUV |
Mileage: | 115,610 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | T2833 |
VIN Number: | 2GKFLVEK7E6376593 |
View Details
Price :
$9,995
plus tax, title & license
2018 Jeep Compass Latitude
Body Style: | SUV |
Mileage: | 100,477 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | T2831 |
VIN Number: | 3C4NJDBB7JT282568 |
View Details
Price :
$13,495
plus tax, title & license
2016 Hyundai Elantra SE
Body Style: | Sedan |
Mileage: | 63,114 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 28 City / 37 Highway |
Stock Number: | T2832 |
VIN Number: | 5NPDH4AE2GH714981 |
View Details
Price :
$10,995
plus tax, title & license
2014 Jeep Grand Cherokee Limited
Body Style: | SUV |
Mileage: | 110,364 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
Stock Number: | T2829 |
VIN Number: | 1C4RJFBG0EC324914 |
View Details
Price :
$13,495
plus tax, title & license
2015 Audi Q5 Premium Plus Quattro
Body Style: | SUV |
Mileage: | 92,137 |
Transmission: | Automatic |
Engine: | 2.0T |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | T2827 |
VIN Number: | WA1LFAFP9FA017477 |
View Details
Price :
$13,495
plus tax, title & license
2014 Chevy Cruze LT
Body Style: | Sedan |
Mileage: | 111,494 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L Turbo |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 26 City / 38 Highway |
Stock Number: | T2824 |
VIN Number: | 1G1PE5SB9E7247245 |
View Details
Price :
$9,995
plus tax, title & license
2016 Chrysler 200 Limited
Body Style: | Sedan |
Mileage: | 121,225 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 23 City / 36 Highway |
Stock Number: | T2823 |
VIN Number: | 1C3CCCAB0GN166882 |
View Details
Price :
$11,995
plus tax, title & license
2015 Jeep Cherokee Limited
Body Style: | SUV |
Mileage: | 121,784 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.2L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 20 City / 27 Highway |
Stock Number: | T2821 |
VIN Number: | 1C4PJMDS9FW649848 |
View Details
Price :
$12,495
plus tax, title & license