35 Vehicles Matching:
- All Listings
2015 Chevy Equinox LT
Body Style: | SUV |
Mileage: | 104,294 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 32 Highway |
Stock Number: | T2838 |
VIN Number: | 1GNFLFEK1FZ116026 |
View Details
Price :
$10,495
plus tax, title & license
2014 Chevy Traverse LTZ
Body Style: | 3rd Row SUV |
Mileage: | 119,085 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
Stock Number: | T2839 |
VIN Number: | 1GNKRJKD3EJ330664 |
View Details
Price :
$11,495
plus tax, title & license
2014 Jeep Cherokee Latitude
Body Style: | SUV |
Mileage: | 91,066 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.2L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 26 Highway |
Stock Number: | T2840 |
VIN Number: | 1C4PJMCS5EW138699 |
View Details
Price :
$12,995
plus tax, title & license
2013 Ford Escape SEL
Body Style: | SUV |
Mileage: | 115,964 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0T |
Exterior Color: | Green |
Interior Color: | Black |
MPG: | 22 City / 29 Highway |
Stock Number: | T2836 |
VIN Number: | 1FMCU9H92DUC05127 |
View Details
Price :
$10,495
plus tax, title & license
2018 Jeep Cherokee Overland
Body Style: | SUV |
Mileage: | 86,680 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.2L |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | T2837 |
VIN Number: | 1C4PJMJX5JD593959 |
View Details
Price :
$17,995
plus tax, title & license
2021 Ford Escape SEL
Body Style: | SUV |
Mileage: | 99,908 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L Turbo |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 26 City / 31 Highway |
Stock Number: | T2835 |
VIN Number: | 1FMCU9H69MUA41784 |
View Details
Price :
$17,995
plus tax, title & license
2013 GMC Yukon XL
Body Style: | 3rd Row SUV |
Mileage: | 133,592 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 15 City / 21 Highway |
Stock Number: | T2834 |
VIN Number: | 1GKS2KE75DR304306 |
View Details
Price :
$12,995
plus tax, title & license
2014 GMC Terrain SLE
Body Style: | SUV |
Mileage: | 115,610 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | T2833 |
VIN Number: | 2GKFLVEK7E6376593 |
View Details
Price :
$9,995
plus tax, title & license