2011 Kia Sorento

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 21 City / 29 Highway |
View Details
Price :
$6,695
plus tax, title & license
2012 GMC Acadia SLE

Body Style: | SUV |
Mileage: | 130,502 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Cream |
Interior Color: | Grey |
MPG: | 17 City / 24 Highway |
Stock Number: | T1876 |
VIN Number: | 1GKKRPED9CJ109756 |
View Details
Price :
$9,995
plus tax, title & license
2003 Chevy Avalanche Z71

Body Style: | Truck |
Mileage: | 178,696 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | 14 City / 18 Highway |
Stock Number: | T1875 |
VIN Number: | 3GNEK13T83G192612 |
View Details
Price :
$6,495
plus tax, title & license
2010 Ford Escape Limited

Body Style: | SUV |
Mileage: | 168,559 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 25 Highway |
Stock Number: | T1874 |
VIN Number: | 1FMCU9EG5AKA12514 |
View Details
Price :
$6,895
plus tax, title & license
2013 Chevy Cruze LTZ

Body Style: | Compact |
Mileage: | 134,834 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L Turbo |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 28 City / 42 Highway |
Stock Number: | T1872 |
VIN Number: | 1G1PG5SB2D7250867 |
View Details
Price :
$6,995
plus tax, title & license
2009 Chevy Malibu LTZ

Body Style: | Sedan |
Mileage: | 140,647 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Interior Color: | Two Toned |
MPG: | 18 City / 29 Highway |
Stock Number: | T1867 |
VIN Number: | 1G1ZK577894193126 |
View Details
Price :
$5,995
plus tax, title & license
2013 Chevy Equinox LT

Body Style: | SUV |
Mileage: | 185,125 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | T1866 |
VIN Number: | 2GNFLNEK2D6215831 |
View Details
Price :
$7,595
plus tax, title & license